Daily / Weekly / Monthly Ether income
This guide organizes your income into Daily, Weekly, and Monthly sources. Use the Advanced rank adjustments (Arena, Guild Raid, World Boss) to match your account—totals and the date projection update instantly. Event/seasonal rewards are listed separately and aren't counted in the totals.
Daily income
193/day
Weekly income
1 025
Monthly income
3 730
Weekly Total
2 376
Monthly Total
13 620
Advanced rank adjustments
(Arena: Diamond III · Guild: Top 100 · WB: Extreme Top 100%)
Arena
400
Guild
850
World Boss
200
Daily income
| Source | Daily | Weekly ≈×7 | Monthly ≈×30 | Notes |
|---|---|---|---|---|
| Daily Missions | 50 | 350 | 1 500 | – |
| Daily Arena | 20 | 140 | 600 | – |
| Daily Free Pack | 15 | 105 | 450 | – |
| Daily Mission Event | 30 | 210 | 900 | – |
| Antiparticle generator (2×12h) | 78 | 546 | 2 340 | – |
| Daily subtotal | 193 | 1 351 | 5 790 |
Weekly income
| Source | Weekly | Monthly ≈×4 | Notes |
|---|---|---|---|
| Weekly Free Pack | 75 | 300 | – |
| Weekly Arena Ranking (Diamond III) | 400 | 1 600 | 35 minimum. Can go up to 1500 for rank 1. |
| Weekly Missions | 150 | 600 | – |
| Guild Check-in | 150 | 600 | – |
| Monad Gate Weekly Missions | 250 | 1 000 | 5×10 + 200 completion bonus |
| Weekly subtotal | 1 025 | 4 100 |
Monthly income
| Source | Monthly | Notes |
|---|---|---|
| Monthly Free Pack | 150 | – |
| Skyward Tower | 500 | – |
| Check-in | 750 | – |
| Maintenance rewards | 400 | ≈200 every 2 weeks (min) |
| Joint Mission | 880 | 80 from Event Mission, do 10 joint challenge runs |
| Guild Raid Ranking Reward (Top 100) | 850 | 200 minimum. Can go up to 1500 for rank 1. |
| World Boss Ranking Reward (Extreme Top 100%) | 200 | 60 minimum. Can go up to 1500 for rank 1 in extreme. |
| Monthly subtotal | 3 730 |
Variable / Event-Driven (excluded)
Extra
- Terminus Island Ether rewards (22–26 on treasure reward on Terminus 10) (5 chances everyday ×2 w/ terminus pack)
- Every update's event
- New Side Stories every new character (non-premium/limited)
- Coupon codes — see more here
- Seasonal events (story, point shops, login chains)
Projection until a date
Daily: 193
Weekly: 1 025
Monthly: 3 730
Weekly: 1 025
Monthly: 3 730